Notification preferences allow each backend user to choose which updates they’d like to be alerted to — both within Inspect Point and by email.
⚙️ Accessing Notification Preferences
- From the dropdown menu in the upper-right corner of the backend, select Notification Preferences.
- You’ll see a list of all available notification types.
- For each type, you can choose:
- In-App (appears under the 🔔 bell icon in the upper-right corner)
- Email (sent to your user email address)
Note: To receive an email notification, you must first subscribe to the in-app notification.
🧩 Managing Your Notification Settings
By default, no notifications are subscribed.
Each user manages their own preferences — settings are not shared between users.
- Go to Notification Preferences.
- Check the box for In-App notifications, and Email if desired.
- Scroll to the bottom and click Update Settings to save your changes.
🔔 Viewing Notifications
- Any notifications you’re subscribed to will appear under the bell icon in the upper-right corner.
- Click the bell to view recent alerts.
- Select See Notification History to view all notifications, including ones you’ve already read.
Within your history, you can:
- Filter by Notification Type (e.g., Visit Updated, Proposal Accepted).
- Click any notification to open the related record.
- For example, clicking a “Visit Updated” notification opens the corresponding visit.
📬 Available Notifications
| Notification | Description |
|---|---|
| Battery is Overdue | Control panel battery at the alarm system level is overdue for replacement. |
| Building Contract Expiring in 30 Days | Contract expiration date at the building level ends in 30 days. |
| Building Contract Expiring in 60 Days | Contract expiration date at the building level ends in 60 days. |
| Critical Deficiency Found | Triggered when a deficiency is marked as Critical. |
| Fire Extinguisher is Overdue | Service date on a fire extinguisher is overdue. |
| Inspection Series Updated by Technician | When a tech adds inspection items to a series, they’re added to remaining inspections. |
| Inspection Series Ending in 30 Days | Alerts when a series is ending within 30 days and auto-extend is not enabled. |
| Inspection is Waiting for Review | When an inspection status changes to Waiting for Review (e.g., deleted by technician). |
| Inspection Issues to Be Resolved | Alerts you to inspections with issues flagged by the AI Inspection Assistant (feature must be enabled). |
| Invoice Payment Made | A payment has been made (Payments feature must be enabled). |
| Message from Technician | Technician messages sent from the mobile app; also appear under the Activity tab on the building or inspection. |
| Proposal Accepted or Declined | Triggered when a proposal status changes to Accepted or Declined. |
| Recurring Invoice Failed to Send | A recurring invoice did not send successfully. |
| Scheduled Inspections Generated | When inspections are successfully created from a series. |
| Summary Report Mail | (TBD – confirm functionality) |
| Upcoming Frequency | For 3- or 5-year inspection series, alerts you six months before the end date (if auto-extend is not enabled). |
| User Added to Sales Team (Building) | A backend user is assigned to the Sales Team tab at the building level. |
| User Added to Sales Team (Account) | A backend user is assigned to the Sales Team tab at the account level. |
| Visit Updated | A work order visit is updated in the field (saved or submitted). |
| Work Order Waiting for Review | A work order has been submitted; its status changes to Waiting for Review. |
Comments
0 comments
Please sign in to leave a comment.